
- Mahindra Powerol
82.5 kVA to 200 kVA Diesel Generator
The Mahindra Powerol 82.5 kVA to 200 kVA Diesel Generator range is engineered to deliver reliable, efficient, and uninterrupted power for medium to large-scale commercial, industrial, institutional, and infrastructure applications. Powered by advanced Mahindra diesel engines with electronic fuel injection technology and turbocharged intercooled (TCIC) systems, these generators provide superior performance, excellent fuel economy, and outstanding load-handling capability.
Engine Specifications
| Specification | 82.5 kVA V4355G4 | 125 kVA H4485G1 | 160 kVA H6725G2 | 180 kVA H6725G3 | 200 kVA H6725G4 |
|---|---|---|---|---|---|
| DG Model | M82.5DR | M125DR | M160DR | M180DR | M180DR |
| Power Rating (kWe) | 66 | 100 | 128 | 144 | 160 |
| No. of Phases | 3 | 3 | 3 | 3 | 3 |
| Output Voltage (V) | 415 | 415 | 415 | 415 | 415 |
| Current (A) (1 Phase / 3 Phase) | 114.8 | 174 | 222 | 250 | 278 |
| Governing Class | G3 | G3 | G3 | G3 | G3 |
| Starting System (volt) | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC |
| Fuel Tank Capacity (lit) | 169 | 250 | 388 | 388 | 388 |
| Genset Weight Dry | 1630 | 2020 | 2500 | 2700 | 2720 |
| Genset Dimension (LxWxH) (mm) | 3190 X 1225 X 1575 | 3700 X 1350 X 1550 | 4200 X 1400 X 1745 | 4200 X 1400 X 1745 | 4200 X 1400 X 1745 |
| Controller Model | GC 1115 | GC 1115 | GC 1115 | GC 1115 | GC 1115 |
| Engine Specifications | |||||
| Fuel system | Electronic | Electronic | Electronic | Electronic | Electronic |
| Rated Power Output (P) | 101.3 | 156 | 199 | 223 | 247 |
| Compression Ratio | 17.2:1 | 17.2:1 | 17.2:1 | 17.2:1 | 17.2:1 |
| Aspiration | TCIC | TCIC | TCIC | TCIC | TCIC |
| No. of Cylinders | 4 Cylinders | 4 Cylinders | 6 Cylinders | 6 Cylinders | 6 Cylinders |
| Bore x Stroke (mm) | 96 x 122 | 105 X 137 | 105 x 137 | 105 x 137 | 105 X 137 |
| Displacement (Ltr) | 3.5 | 4.7 | 7.2 | 7.2 | 7.2 |
| Total Lube Oil capacity (lit) | 11.5 | 13.5 | 20.2 | 20.2 | 20.2 |
| Coolant Capacity (lit) | 22.5 | 19 | 25 | 24 | 24 |
| DEF Capacity (Lit) | 26 | 35 | 35 | 35 | 35 |
Features
- Fuel Efficient Engine
- Compact Footprint
- Electric Start System
- CPCB IV+ Compliant
- Acoustic Enclosure
- Heavy Duty Design
Benefits
- Reduced diesel consumption
- Easy installation in limited spaces
- Quick and reliable starting
- Environment-friendly operation
- Low noise performance
- Continuous operation capability