
- Mahindra Powerol
525 kVA to 650 kVA Diesel Generator
The 525 kVA to 650 kVA Diesel Generator range is engineered to deliver exceptional power, reliability, and performance for large-scale industrial operations, data centers, infrastructure projects, hospitals, manufacturing facilities, commercial complexes, and mission-critical applications. Powered by high-performance Perkins diesel engines, these generators are designed to provide continuous and dependable power even under the most demanding operating conditions.
Engine Specifications
| Specification | 525 kVA 2806FA-E18TAG1 (Perkins) | 650 kVA 2806FA-E18TAG2 (Perkins) |
|---|---|---|
| DG Model | M525DR | M650DR |
| Power Rating (kWe) | 420 | 520 |
| No. of Phases | 3 | 3 |
| Output Voltage (V) | 415 | 415 |
| Current (A) (1 Phase / 3 Phase) | 730 | 904 |
| Governing Class | G3 | G3 |
| Starting System (volt) | 24 V DC | 24 V DC |
| Fuel Tank Capacity (lit) | 800 | 800 |
| Genset Weight Dry | TBC | TBC |
| Genset Dimension (LxWxH) (mm) | 5800 X 2200 X 2300 | 5800 X 2200 X 2300 |
| Controller Model | DSE7320 | DSE7320 |
| Engine Specifications | ||
| Fuel system | Electronic | Electronic |
| Rated Power Output (P) | 605 | 746 |
| Compression Ratio | 16:01 | 16:01 |
| Aspiration | TCAC | TCAC |
| No. of Cylinders | 6 Cylinders | 6 Cylinders |
| Bore x Stroke (mm) | 145 x 183 | 145 x 183 |
| Displacement (Ltr) | 18.1 | 18.1 |
| Total Lube Oil capacity (lit) | 74 | 74 |
| Coolant Capacity (lit) | 85 | 85 |
| DEF Capacity (Lit) | 66 | 66 |
Features
- Fuel Efficient Engine
- Compact Footprint
- Electric Start System
- CPCB IV+ Compliant
- Acoustic Enclosure
- Heavy Duty Design
Benefits
- Reduced diesel consumption
- Easy installation in limited spaces
- Quick and reliable starting
- Environment-friendly operation
- Low noise performance
- Continuous operation capability