
- Mahindra Powerol
10 kVA to 30 kVA Diesel Generator
The Mahindra Powerol 10 kVA to 30 kVA Diesel Generator range is designed to provide reliable, fuel-efficient, and uninterrupted power for homes, small businesses, retail outlets, offices, clinics, schools, telecom sites, and agricultural applications. Powered by advanced Mahindra diesel engines and built to CPCB IV+ emission standards, these generators deliver exceptional performance while maintaining low operating costs.
Engine Specifications
| Specification | 10 kVA M2155G1 | 15 kVA M2155G2 | 20 kVA M3205G2 | 25 kVA M3205G3 | 30 kVA M3205G5 |
|---|---|---|---|---|---|
| DG Model | M10DR | MB15DR | MB20DR | MB25DR | M30DR |
| Power Rating (kWe) | 8 | 12 | 16 | 20 | 24 |
| No. of Phases | 1/3 | 1/3 | 1/3 | 1/3 | 1/3 |
| Output Voltage (V) | 230/415 | 230/415 | 230/415 | 230/415 | 230/415 |
| Current (A) 1Φ/3Φ | 43.5/13.9 | 65.2/20.9 | 87/27.8 | 108.7/34.8 | 130.4/41.7 |
| Governing Class | G2 | G2 | G2 | G3 | G3 |
| Starting System (volt) | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC |
| Fuel Tank Capacity (lit) | 55 | 55 | 75 | 75 | 115 |
| Genset Weight Dry (kg) | 725 | 690 | 780 | 790 | 915 |
| Genset Dimension LxWxH (mm) | 1750×900×1250 | 1750×900×1250 | 1990×900×1330 | 1990×900×1330 | 2325×980×1330 |
| Controller Model | GC 1115 | GC 1115 | GC 1115 | GC 1115 | GC 1115 |
| ENGINE SPECIFICATIONS | |||||
| Fuel system | Mechanical | Mechanical | Mechanical | Electronic | Electronic |
| Rated Power Output (P) | 16.3 | 18.3 | 25.2 | 30.5 | 40.0 |
| Compression Ratio | 20.5:1 | 20.5:1 | 19.5:1 | 18.7:1 | 18.7:1 |
| Aspiration | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | TCIC |
| No. of Cylinders | 2 Cylinders | 2 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders |
| Bore x Stroke (mm) | 88.9 x 120 | 88.9 x 120 | 88.9 x 110 | 88.9 x 110 | 88.9 x 110 |
| Displacement (Ltr) | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
| Total Lube Oil capacity (lit) | 5 | 5 | 6.2 | 7 | 7 |
| Coolant Capacity (lit) | 7.7 | 7.7 | 7.7 | 12.5 | 12.5 |
Features
- Fuel Efficient Engine
- Compact Footprint
- Electric Start System
- CPCB IV+ Compliant
- Acoustic Enclosure
- Heavy Duty Design
Benefits
- Reduced diesel consumption
- Easy installation in limited spaces
- Quick and reliable starting
- Environment-friendly operation
- Low noise performance
- Continuous operation capability