
- Mahindra Powerol
250 kVA to 320 kVA Diesel Generator
The Mahindra Powerol 250 kVA to 320 kVA Diesel Generator range is engineered to deliver reliable, high-performance power for large industrial facilities, manufacturing plants, commercial complexes, hospitals, infrastructure projects, data centers, and mission-critical operations. Powered by robust 6-cylinder Mahindra diesel engines with advanced electronic fuel management systems, these generators provide exceptional fuel efficiency, superior load acceptance, and dependable operation under demanding conditions.
Engine Specifications
| Specification | 250 kVA H6935G1 | 320 kVA H6935G2 |
|---|---|---|
| DG Model | M250DR | M320DR |
| Power Rating (kWe) | 200 | 256 |
| No. of Phases | 3 | 3 |
| Output Voltage (V) | 415 | 415 |
| Current (A) (1 Phase / 3 Phase) | 348 | 445 |
| Governing Class | G3 | G3 |
| Starting System (volt) | 24 V DC | 24 V DC |
| Fuel Tank Capacity (lit) | 425 | 570 |
| Genset Weight Dry | 3850 | 3920 |
| Genset Dimension (LxWxH) (mm) | 4400 x 1600 x 1850 | 4750 X 1600 X 2000 |
| Controller Model | GC 1116 | GC 1116 |
| Engine Specifications | ||
| Fuel system | Electronic | Electronic |
| Rated Power Output (P) | 310 | 390 |
| Compression Ratio | 17.2:1 | 17.2:1 |
| Aspiration | TCIC | TCIC |
| No. of Cylinders | 6 Cylinders | 6 Cylinders |
| Bore x Stroke (mm) | 116.6 X 146.1 | 116.6 X 146.1 |
| Displacement (Ltr) | 9.3 | 9.3 |
| Total Lube Oil capacity (lit) | 35 | 35 |
| Coolant Capacity (lit) | 31 | 31 |
| DEF Capacity (Lit) | 50 | 50 |
Features
- Fuel Efficient Engine
- Compact Footprint
- Electric Start System
- CPCB IV+ Compliant
- Acoustic Enclosure
- Heavy Duty Design
Benefits
- Reduced diesel consumption
- Easy installation in limited spaces
- Quick and reliable starting
- Environment-friendly operation
- Low noise performance
- Continuous operation capability