
- Mahindra Powerol
35 kVA to 58.5 kVA Diesel Generator
The Mahindra Powerol 35 kVA to 58.5 kVA Diesel Generator range is designed to provide reliable, fuel-efficient, and uninterrupted power for commercial, institutional, and light industrial applications. Powered by advanced turbocharged and intercooled Mahindra diesel engines with electronic fuel management systems, these generators deliver excellent performance, superior load handling capability, and reduced fuel consumption.
Engine Specifications
| Specification | 35 kVA M3205G5 | 40 kVA M4275G1 | 45 kVA M4275G1 | 50 kVA V4355G1 | 58.5 kVA V4355G2 |
|---|---|---|---|---|---|
| DG Model | MB35DR | M40DR | MB45DR | M50DR | M58.5DR |
| Power Rating (kWe) | 28 | 32 | 36 | 40 | 46.8 |
| No. of Phases | 1/3 | 1/3 | 1/3 | 3 | 3 |
| Output Voltage (V) | 230/415 | 230/415 | 230/415 | 415 | 415 |
| Current (A) (1 Phase / 3 Phase) | 152.2 / 48.7 | 173.9 / 55.6 | 195.7 / 62.6 | 69.6 | 81.4 |
| Governing Class | G3 | G3 | G3 | G3 | G3 |
| Starting System (volt) | 12 V DC | 12 V DC | 12 V DC | 12 V DC | 12 V DC |
| Fuel Tank Capacity (lit) | 115 | 115 | 115 | 156 | 156 |
| Genset Weight Dry | 915 | 990 | 990 | 1050 | 1285 |
| Genset Dimension (LxWxH) (mm) | 2325 X 980 X 1330 | 2325 X 980 X 1330 | 2325 X 980 X 1330 | 2600 X 1130 X 1575 | 2600 X 1130 X 1575 |
| Controller Model | GC 1115 | GC 1115 | GC 1115 | GC 1115 | GC 1115 |
| Engine Specifications | |||||
| Fuel system | Electronic | Electronic | Electronic | Electronic | Electronic |
| Rated Power Output (P) | 40.0 | 51.8 | 51.8 | 65.4 | 75.5 |
| Compression Ratio | 17.2:1 | 17.2:1 | 18.7:1 | 18.7:1 | 17.2:1 |
| Aspiration | TCIC | TCIC | TCIC | TCIC | TCIC |
| No. of Cylinders | 3 Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders |
| Bore x Stroke (mm) | 88.9 x 110 | 88.9 x 110 | 88.9 x 110 | 96 x 122 | 96 x 122 |
| Displacement (Ltr) | 2.0 | 2.7 | 2.7 | 3.5 | 3.5 |
| Total Lube Oil capacity (lit) | 7 | 10.5 | 10.5 | 8.5 | 8.5 |
| Coolant Capacity (lit) | 12.5 | 12.5 | 12.5 | 15.5 | 15.5 |
Features
- Fuel Efficient Engine
- Compact Footprint
- Electric Start System
- CPCB IV+ Compliant
- Acoustic Enclosure
- Heavy Duty Design
Benefits
- Reduced diesel consumption
- Easy installation in limited spaces
- Quick and reliable starting
- Environment-friendly operation
- Low noise performance
- Continuous operation capability